Letting Costs
Cost = Equivalent Of One Months Rent
Services | Cost Including VAT | Cost Excluding VAT |
---|---|---|
Marketing Appraisal - an accurate and honest review of your property's rental potential | | |
Advice on works required and legislative requirements | | |
Photography and property description/details | | |
To let board | | |
Arrangement of accompanied viewings | | |
Regular feedback provided to landlords following all viewings | | |
All offers put to the landlord, and negotiations made on behalf of the landlord | | |
Agreement of terms for a tenancy between landlord and tenant | | |
Credit checks made on all prospective tenants and references obtained from previou landlords and employers | | |
Collection of deposit and first month's rent | | |
Preparation of an assured shorthold tenancy agreement | | |
Arrangement for the signing of the assured shorthold tenancy agreement; and Section 21 if required | | |
Landlord Provided with all arrangements for move in dates and key collections | | |
Statement of account and fees provided to landlord via email | | |
Deposits will be paid into the deposit protection service unless otherwise instructed by the landlord | | |
Landlord’s account details and procedure for all future rent payments provided to tenants | | |
Signed tenancy agreement and tenants’ contact details provided to the landlord | | |
Arrangements for the return of the deposit upon termination of tenancy and consultation with landlord | | |
Rent review assessment upon expiry of tenancy with prior consultation with landlord | | |
Energy performance certificate | £90.00 | £75.00 |
Gas safety certificate | £90.00 | £75.00 |
Photographic inventory report | *Additional Cost* | *Additional Cost* |
Checkout with photographs and report | *Additional Cost* | *Additional Cost* |
Full Management Costs
Cost = £474 Including VAT / £395 Excluding VAT
This package is inclusive of all services listed in the Let Only package plus:
Services | Cost Including VAT | Cost Excluding VAT |
---|---|---|
| Management fee taken monthly from gross monthly rent 10% Monthly | 8% Monthly |
Monthly property income and expenditure report | | |
Tenancy administration | | |
Chasing of rent arrears | | |
Notifying local authorities of any new tenancy and changes of occupiers | | |
Taking of meter readings upon check in and notifying utility providers | | |
All offers put to the landlord, and negotiations made on behalf of the landlord | | |
Agreement of terms for a tenancy between landlord and tenant | | |
Credit checks made on all prospective tenants and references obtained from previou landlords and employers | | |
Collection of deposit and first month's rent | | |
Provisions for 24 hour emergency repair service | | |
Arrangement of routine maintenance and repair | | |
Non-resident landlord tax administration, payment and recording | | |
Periodic property inspections | |
Start Your Quote





Contact
0151 374 0644
info@drhproperty.co.uk
SOCIALS
