Full Management Costs
Cost = £474 Including VAT / £395 Excluding VAT
This package is inclusive of all services listed in the Let Only package plus:
| Services | Cost Including VAT | Cost Excluding VAT |
|---|---|---|
| Management fee taken monthly from gross monthly rent | 14.4% Monthly | 12% Monthly |
| Monthly property income and expenditure report | | |
| Tenancy administration | | |
| Chasing of rent arrears | | |
| Notifying local authorities of any new tenancy and changes of occupiers | | |
| Taking of meter readings upon check in and notifying utility providers | | |
| All offers put to the landlord, and negotiations made on behalf of the landlord | | |
| Agreement of terms for a tenancy between landlord and tenant | | |
| Credit checks made on all prospective tenants and references obtained from previou landlords and employers | | |
| Collection of deposit and first month's rent | | |
| Provisions for 24 hour emergency repair service | | |
| Arrangement of routine maintenance and repair | | |
| Non-resident landlord tax administration, payment and recording | | |
| Periodic property inspections | |